Sessional Records Review Schedule
Please consult the PSW Bylaws Chapter 5, Section 9 as you prepare to submit your minutes. Sessions shall have the option to provide either: 1) Two printed copies, or 2) a consolidated PDF of minutes that shall be provided for review. (PSW Bylaws Chapter 5, Section 9.c). Please consult the PSW Bylaws Instruments B and C for the rules for sessional record keeping.| Church and Location | Last Minutes Approved | Submit Book Before or at Meeting | Bring Book for Signing at Meeting |
|---|---|---|---|
| Albuquerque, NM, Albuquerque Reformed | 20250421 | Spring | Fall |
| Rio Rancho, NM, OPC of Rio Rancho | 20230903 | Fall | Winter |
| Bartlesville, OK, Westminster OPC | 20241209 | Winter | Spring |
| Tulsa, OK, Providence OPC | 20250624 | Spring | Fall |
| Amarillo, TX, Christ Covenant Presbyterian | 20240810 | Fall | Winter |
| Abilene, TX, Covenant Presbyterian | 20241210 | Winter | Spring |
| Flower Mound, TX, Christ Presbyterian Church | 20240815 | Fall | Winter |
| Longview, TX, Christ the King Presbyterian | 20241203 | Winter | Spring |
| Houston NW, TX, Cornerstone OPC | 20201203 | Winter | Spring |
| Bedford, TX, Mid Cities Presbyterian | 20240917 | Fall | Winter |
| Dallas Northeast, TX, Faith Presbyterian | 20250312 | Spring | Fall |
| Houston SW, TX, Good Shepherd OPC | 20250704 | Winter | Spring |
| Fort Worth, TX, Covenant Presbyterian Church | 20240807 | Fall | Winter |
| Buda, TX, Hayes County OPC (Mission) | N/A | N/A | N/A |
| New Braunfels, TX, Heritage Presbyterian Church | 20240807 | Fall | Winter |
| Wichita Falls, TX, Living Stone OPC (Mission) | N/A | N/A | N/A |
| Houston NE, TX, (Kingwood), Providence OPC | 20241230 | Winter | Spring |
| Bryan-College Station, TX, Providence Church | 20250311 | Spring | Fall |
| San Antonio, TX, Grace OPC | 20240523 | Winter | Spring |
| North Austin, TX, Providence Presbyterian | 20250413 | Spring | Fall |
| San Antonio, TX, San Antonio Reformed OPC | 20240523 | Spring | Fall |
| South Austin, TX, South Austin Presbyterian | 20250410 | Spring | Fall |
| Waco, TX, Trinity Presbyterian Church | 20250318 | Spring | Fall |
| Tyler, TX, Tyler Presbyterian | 20240908 | Fall | Winter |
